library(tabulizer)
organ_transplant <- "https://nhsbtdbe.blob.core.windows.net/umbraco-assets-corp/18494/centre-specific-activity-report.pdf"
extract_tables(organ_transplant, output = "data.frame", pages = 2) |> pluck(1) |> gt::gt()| Adult | X | X.1 | X.2 | X.3 | X.4 | X.5 |
|---|---|---|---|---|---|---|
| Birmingham | 27 | 23 | 17.4 | 17 | 16 | +6.3 |
| Glasgow | 11 | 7 | 57.1 | - | - | - |
| Harefield | 21 | 33 | -36.4 | 37 | 48 | -22.9 |
| Manchester | 22 | 20 | 10.0 | 28 | 19 | +47.4 |
| Newcastle | 22 | 19 | 15.8 | 30 | 25 | +20.0 |
| Papworth | 36 | 39 | -7.7 | 38 | 39 | -2.6 |
| Total | 139 | 141 | -1.4 | 150 | 147 | +2.0 |
| NA | NA | NA | ||||
| Paediatric | NA | NA | NA | |||
| GOSH | 6 | 13 | -53.8 | 2 | 3 | -33.3 |
| Newcastle | 11 | 9 | 22.2 | 2 | 1 | +100.0 |
| Total | 17 | 22 | -22.7 | 4 | 4 | +0.0 |
| NA | NA | NA | ||||
| TOTAL | 156 | 163 | -4.3 | 154 | 151 | +2.0 |

Social Media
let’s look at mastodon
package
rtootis usefulfunction
auth_setup("mastodon.social", "public")to connect to your accountget_timeline_hashtag(hashtag = "eurovision", instance = "mastodon.social", limit = 200)to get dataframe of toots